| HEAT | FEATURE | ||||
| DATE | EVENT | START | FINISH | START | FINISH |
| 05/26/07 | Rained Out | ||||
| 06/02/07 | LES | 6th | 4th | 3rd | 8th |
| 06/09/07 | LES | 4th | 6th | 5th | 1st |
| 06/23/07 | LES | 1st | 8th | 10th | 6th |
| 06/30/07 | LES | 1st | 3rd | 5th | 3rd |
| 07/07/07 | LES | 6th | 5th | 4th | 5th |
| 07/21/07 | LES | None | 5th | 4th | |
Contact the DESIGNER here.
Contact the DRIVER here.
Contact our WEB MASTER here.